Id | Title | Authors |
---|---|---|
5 | Computer Vision Based Waste Classification and Management System. | Md Fahim Shahriar, Samira Jahan Shammi, Md Shammir Ahmed |
7 | Automated Convict Identification Through Machine Learning-Based Facial Recognition | Nadim N. Zubary, Shanzida Khondoker, Rubayea Ferdows, Fuad Ahmed |
8 | Smart Street Lighting for Sustainable Urban Environments: Sensor-Based Automation and Efficiency | Sumaiya Afrin, Khalid Abdi, Rubayea Ferdows, Fuad Ahmed |
9 | Classification and Featurization of Motherboard Components Using YOLO Through Machine Learning | Md. Imadur Rahman Fahim, Sabrina Mahazabin Senthia, Rubayea Ferdows, Fuad Ahmed |
12 | A Comprehensive Analysis of Bengali Sentiment Exploration Using Transformer Block I and Transformer Block II | Mariam Akter |
13 | An Efficient Integrated Negative Fractional Counting Sort Algorithm | Dip Sarker, Dipta Gomes, Shahadat Hossain, Dr. Md. Manzurul Hasan |
14 | From Image to Emotion: Exploring CNN Architectures for Facial Emotion Recognition | M Shahriar Mahmud Rafi, Tazrian Alam, Linkon Chowdhury, Bristy Roy Chowdhury |
15 | Amplifying Maximum Power Point Tracking in Solar PV Charge Controllers Using Fuzzy Logic | Shahinuzzaman Sanim , Mahfuj Yesmin, TANAY BANIK, Abu Shufian, Riadul Islam |
20 | A Bengali Physics Chatbot Utilizing Sequence-to-Sequence Model with Beam Search | Javed Hossain |
21 | Creating Multi-level AI Racing Agents Using a Combination of Imitation and Reinforcement Learning and Analyzing Similarity Using Cross-Correlation | Nafiz-Al-Rashid Sun, Surovi Adlin Palma, Fernaz Narin Nur, Humayara Binte Rashid, A. H. M. Saiful Islam |
22 | Optimizing Waste Reduction Through Real-Time Defect Detection in Garment Sewing Using Variants YOLOv7 | Dr. Md. Khalilur Rahman, Md Minhaz Uddin, Sanzeda Akter Sarmin, Sadi Mahmud Foysal, Sadia Rahman, Nushara Tazrin Risti |
27 | Enhancing Network Intrusion Detection in a Limited Labeled Data Scenario: An Active Learning Approach | Md. Sharafat Hossain, Md. Al Amin Hossain, Md. Shahin Sikdar, Md. Saiful Islam |
29 | Seeing the World in Dots: A Machine Learning Adventure in Colorblind Perception | Shah Rafatur Rahman, Md. Rashedul Islam, Aditya Chakrabortty |
31 | Automated Leukemia Detection from Blood Samples using Machine Learning in MATLAB | Md. Sanaullah, Abdullah Al Noman |
33 | Enhancing Skin Disease Classification Using LIME and Weighted Average Ensemble Model | Md. Estiak Ahmed, Farhana Tazmim Pinki |
34 | Using ImageNet Xception Model to Identify Skin Cancer and Non-Skin Cancer Image Classification | Taspia Salam, Ismiel Abir |
35 | Comparative Analysis and Prediction of Machine Learning Algorithms for MRI-Based Alzheimer’s Detection Using Multi-modal Data | Taspia Salam, Ismiel Abir |
36 | Advancing Water Quality Assessment: Leveraging XGBoost for Precise Predictive Modeling; A Machine Learning Technique | Taspia Salam, Ismiel Abir |
37 | Computer Vision Based Interactive Autism Direction System using Deep Learning | Sikder Md Mahbub Alam, Badhon Parvej, Faizul Islam Fahim, Md. Naimul Pathan, Dr. Muhammad Aminur Rahman |
38 | HINGLISH PRODUCTS REVIEW-BASED SENTIMENT ANALYSIS ON USING ML ALGORITHM | Sabbir Ahmed, Md. Sazzadur Ahmed |
41 | An efficient Manuka honey purity classification technique with FSVM | Shafia Nur Huma, Sabrina Akter, Subrina Akter, Nuren Nafisa, Dr. Muhammed Jamshed Alam Patwary |
44 | Multi-Modal Feature Fusion with Fuzziness based Semi-Supervised Learning for Alzheimer’s Disease Diagnosis | Umme Habiba Bushra, Fahmida Chowdhury Priya, Dr. Muhammed Jamshed Alam Patwary |
45 | Profit Demand Delegated Proof of Stake: Hypothetical design concept for blockchain | Udayan Das Gupta, Md. Mokammel Haque, Ahmed Wasif Reza, Mohammad Shamsul Arefin |
50 | Identification of Key Signaling Pathways and Novel Computational Drug Target for Depression and Coronary Artery Disease | Md. Faruk Hosen, Md. Abul Basar, Mst. Farjana Yasmin, Monir Morshed, Muhammad Shahin Uddin |
51 | Advancing Multi-Class Arc Welding Defect Classification: DEEPTLWELD Intelligent System Utilizing Computer Vision, Deep Learning, and Transfer Learning on Radiographic X-ray Images for Bangladesh's Manufacturing Sector | Avijit Chowdhury |
61 | Deep Learning Techniques for Local Spinach Variant and Freshness Detection | Amatul Bushra Akhi, Md. Nahid Hasan, Sonjoy Prosad Shaha |
62 | Anemia prediction and classification of all classes with and without anemia patients using a machine learning model | Md Kamruzzaman Hirok, Md. Sadekur Rahman, Ms. Masuma Parvin |
63 | Multi-Head Self-Attention Mechanisms in Vision Transformers for Retinal Image Classification | Oahidul Islam, Kowshik kumer, Sumaia Akter, Md Mohi Uddin |
72 | AI-Driven Mycology: Transfer Learning for Automated Mushroom Species Identification | MD Hasan Ahmad , Sohanur Rahman Sohag , RIMON, Sajib Bormon , Hasanur Rahman Shishir , Sabbir Hossain Antar |
74 | Triple Attention MobileNetV3: Harnessing Integrated Attention and Transfer Learning for Next-Generation Skin Lesion Detection | Tasfi Fairoz Nidhi, Anwar Hossain Efat, S. M. Mahedy Hasan, Md. Shahid Uz Zaman, Abdun Nur Wasit |
82 | Sentiment Classification of Multi-modal Memes Using Deep Learning and Transformer Techniques | Tanzin Ahammad, Zaima Sartaj Taheri, Fahim Shakil Tamim |
87 | Application of Machine Learning K-Means Clustering and Linear Regression in Determining the Risk Level of Pulmonary Tuberculosis | Abhijit Pathak, Ziaul Islam Bablu, Towhidul Haque Limon, Sowmik Barua, Piyal Dey, Mowmita Tajnin Jiba, Touhidul Alam Seyam |
88 | A Semi-Supervised Approach For Detecting Agricultural Land Reduction In Bangladesh Using Satellite Images | Wahid Mahmood Shafin, Sk. Md. Masudul Ahsan |
93 | Sentiment Analysis of YouTube Comments Using Machine Learning Algorithm | Rahul Singha, Swarna Das, Kapil Das, Md. Hasan |
98 | Enhancing Cardiovascular Risk Prediction Using Support Vector Machines and Advanced Machine Learning Algorithms | Abhijit Pathak, Touhidul Alam Seyam, Arnab Chakraborty, Nurjahan kamal Santa, Eftakar Uddin, Tasmim Akther Mim |
99 | Analyzing Schizophrenic Texts From Social Media Through Machine Learning and Natural Language Processing | Raisa Rahman Rodela, Mubashira Rahman, Farhan Tanvir Efty, Rafeed Rahman, Md Tanzim Reza |
106 | Development and Evaluating a Multi-class Corpus for Recognition of Bangla Handwriting Characters | Md. Abu Saim, Md. Tariqul Islam, Akhsya Ghuha Opey, Md. Riadul Islam |
109 | RKDDL: Recognizing Kidney Disease Using Deep Learning Approaches* | Sudipto Ghosh, Md.Rezaul Hasan, Anupam Kumar Biswas, Md Tanvir Ahmmed, Nazneen Amin Ruhani, Md. Saifur Rahman |
111 | Securing Federated Learning: A Defense Mechanism Against Model Poisoning Threats | Fabiha Anan, Md. Sifat Kamal, Kazi Shahed Mamun, Nizbath Ahsan, Md. Tanzim Reza, Dr. Muhammad Iqbal Hossain |
113 | Comparative Analysis of Brain Stroke Prediction Using Various Pretrained CNN and ViT models | Ajmain Mahtab Alam, Abdul Ahad, Saif Ahmed |
115 | Effective Object Detection in Hyperspectral Images using Segmentation and Multibranch 2D-3D CNN Feature Fusion | Tanver Ahmed, Adiba Mahjabin Nitu, Masud Ibn Afjal |
120 | Comparative Analysis of ML Techniques for Predicting Diabetes | Jahid Hassan , Md. Obaydullah Khan, Syed Udoy Ahmed, Nazmul Haque Anik, Md. Shamim Reza |
122 | PV Powered Smart Irrigation System | Jahid Hassan , Nur Elahi Sagor, Md. Obaydullah Khan, Syed Udoy Ahmed |
125 | Cyberbullying Detection: An Innovative MultiTask Learning Framework for Analyzing Harmful Memes | Fowzia Binta Faruk Ananna, Subarno Ranjan Barua, Mohammed Nazim Uddin |
131 | Stress Analysis in Social Media in Bengali language using BERT-based approaches | Sabrina Jahan Maisha |
132 | Advancing Traffic Sign Detection and Recognition using Optimized Convolutional Neural Network | Dr Jalal Uddin, Tarek Hasan Al Mahmud |
133 | AI-Powered Approaches to Unmasking Fake News: A Simple Comparison of ML and DL Techniques | Sajib Bormon , Jebin Ahmed Prova, MD Hasan Ahmad , RIMON, Sohanur Rahman Sohag, Hasanur Rahman Shishir |
134 | Machine Learning Algorithms for Emotion Detection using EEG Signals | Md Sajjad Hossain, Saroj Kr. Biswas, Atiya Khan, Dalton Meitei Thounaojam, Kazy Noor e Alam Siddiquee |
144 | A Robotic-based Remote Control Painting System for Exterior Walls of High-Rise Buildings | Diganta Das, Dipanjali Kundu, Anichur Rahman, Muaz Rahman, Sadia Sazzad |
145 | Deep Reinforcement Learning for Enhanced Stock Market Prediction with Fine-tuned Technical Indicators | Fahima Hossain, Palash Saha, Md. Hanjala, Musa Khan |
Showing 1 to 50 of 176 papers
August 10, 2024
(Submission close)
Copyright © 2024 IEEE CS BDC
Developed by: IEEE CS BDC Web & IT Committee